Valves
Cast Steel Valves
Forged Steel Valves
Ball Valves
Cast (Ductile) Iron
Valves
Stainless Steel Screwed Valves
Butterfly Valves
Plug Valves
Brass (Bronze) Valves

Fittings

Buttweld Fittings
Stainless Steel
Screwed Fittings
Quick Couplings
Brass (Bronze, Copper) Fittings
Ductile Iron Grooved Fittings
 
Advantages & Technical features
  1. Designed for Bi-directional flow, smooth function is ensured in operation also during opening & closing.
  2. Low head lose and greatly discharged characteristics.
  3. It will provide positive tight shut off at the fully position (90 degree) but also at an angular tightness of 5 degrees off the fully closed position.
  4. The Disc fixed to the body by means of two stems placed in an eccentric position in relation to the barycenter of the valve(double eccentric) to guarantee
    -reduction of the slipping of the gasket on the sealing seat.
    -reduction of the closing torques;
    -disassembly of the seal without removing the shutter disk.
  5. The valves are suitable for mounting in any position.
  6. The gear box can be replaced on holding the working pressure.
  7. Possibility of manual operation, by hand wheel of extension spindle, or driven by electric or  pneumatic actuator (Auma type or similar).
  8. Coupling flange for electric actuator in compliance with ISO 5211.
  9. Lifting lugs are provided (DN350-DN2000) for easy lifting, handling and installation at site.
  10. Discs are available in various materials such as ductile iron nickel plated, aluminium bronze, stainless steel, titanium steel and carbon steel.
  11. Wide selection of materials, applicable for various medium.
  12. Opening and Closing indicators are provided.
  13. DN200 and above valves are supplied with support feet.
  14. The gearing and bearings are protected by water tight gearbox permanently packed with grease.
  15. Cold applied high solid epoxy resin (350 Microns) coated or Epoxy fusion bonded coated for protection against corrosion.
Operation & Control Mechanism
    The valves are suitable for a variety of operation e.g. T-key or Lever handle, handwheel and electric, hydraulic or pneumatic actuators.
Inspection & Quality Control
  1. After completion of assembly each valve is shop operated three times from the fully open position to the fully closed position and return to fully open under no flow condition to demonstrate that the assembly is working smoothly.
  2. Each valves are hydrostatically tested at the place of manufacture to the pressures specified (Shell test at 1.5 times the working pressure and Seat test at 1.1 times the working pressure)before they are packed for delivery.
  3. Inspection of appearance and dimensions after various machining operations.
  4. Inspection of corrosion protection layers.
Dimensions (in mm) and weight
DN PN MPa L D D1 D2 b f n-d L1 L2
100 1.6 127 220 180 156 19 3 8-¦Õ19 48 77
150 1.6 140 285 240 211 19 3 8-¦Õ23 48 77
200 1.6 152 340 295 266 20 3 12-¦Õ23 125 87
250 1.6 165 405 355 319 22 3 12-¦Õ28 125 87
300 1.6 178 460 410 370 24.5 4 12-¦Õ28 125 87
350 1.6 190 520 470 429 26.5 4 16-¦Õ28 182 140
400 1.6 216 580 525 480 28 4 16-¦Õ31 182 140
450 1.6 222 640 585 548 30 4 20-¦Õ31 190 190
500 1.6 229 715 650 609 31.5 4 20-¦Õ34 190 232
600 1.6 267 840 770 720 36 5 20-¦Õ37 190 232
700 1.6 292 910 840 794 39.5 5 24-¦Õ37 216 287
750 1.6 318 970 900 850 43 5 24-¦Õ37 216 287
800 1.6 318 1025 950 901 43 5 24-¦Õ41 216 287
900 1.6 330 1125 1050 1001 46.5 5 28-¦Õ41 232 253
1000 1.6 410 1255 1170 1112 50 5 28-¦Õ44 232 253
1200 1.6 470 1485 1390 1328 57 5 32-¦Õ50 253 289
1400 1.6 530 1685 1590 1530 60 5 36-¦Õ50 515 405
1600 1.6 600 1930 1820 1750 65 5 40-¦Õ57 515 405
1800 1.6 670 2130 2020 1950 70 5 44-¦Õ57 708 585
2000 1.6 760 2345 2230 2150 75 5 48-¦Õ62 708 585

DN L3 L4 L5 D0 H1 H2 A X Y Weight (¡ÀKg)
100 68 257   ¦Õ160 118 232 100 0 0 21
150 68 257   ¦Õ160 165 252 150 73 5.5 32
200 105 320 210 ¦Õ320 213 268 195 144 22.5 50
250 105 320 260 ¦Õ320 253 317 241 193 39.5 65
300 105 320 316 ¦Õ320 260 349 284 235 57 91
350 152 349 360 ¦Õ320 297 386 340 294 76 120
400 152 349 390 ¦Õ320 328 422 390 341 88.5 180
450 134 435 440 ¦Õ360 360 450 440 396 110.5 207
500 173 505 480 ¦Õ360 406 566 490 450 139 337
600 173 505 560 ¦Õ400 476 644 585 540 161.5 453
700 212 512 590 ¦Õ450 535 740 663.5 615 188.5 590
750 212 512 660 ¦Õ450 567 760 713.5 638 200.5 705
800 212 512 700 ¦Õ450 590 799 763.5 716 225.5 770
900 250 562 770 ¦Õ500 655 838 863.5 817 269 1105
1000 250 562 860 ¦Õ500 720 918 963.5 901 280 1460
1200 270 626 1020 ¦Õ500 853 1112 1148 1077 347.5 2200
1400 420 8058 1160 ¦Õ600 985 1146 1348 1270 412.5 3105
1600 420 805 1320 ¦Õ600 1190 1559 1548 1465 477.5 4753
1800 615 1050 1460 ¦Õ600 1420 1975 1738 1611 537.5 7348
2000 615 1050 1620 ¦Õ600 1615 2085 1948 1830 594.5 10233
 
© 2003-2004 Dalian Dawei International Co., Ltd. All rights reserved.
Address: #11, 18th floor, No.171, Luxun Road, Dalian, China.
Tel: 86-411-82783087 Fax: 86-411-82783297
E-mail: info@sino-valve.com